| CII-EXIM Bank Award for Business Excellence – Large Organisations | |||
|---|---|---|---|
| AWARD WINNER + ROLE MODEL ORGANIZATION | AWARD WINNER | PLATINUM | GOLD PLUS |
| Heavy Electrical Equipment Plant Haridwar Unit, BHEL | Jhajjar Power Limited | Jindal Power Limited | |
| Panchkula Unit, Bharat Electronics Ltd. | Heavy Electrical Plant, Bhopal Unit BHEL | ||
| Bosch Automotive Electronics India Pvt. Ltd. | |||
| Engineering Business-Hyderabad Unit | |||
| Boiler Auxiliaries Plant Ranipet Unit | |||
| Power Sector-Project Engineering Management, BHEL | |||
| Pune Unit, Bharat Electronics Ltd. | |||
| Transformer Plant, Jhansi BHEL | |||
| Vindhaychal Super Thermal Power Station, NTPC Limited | |||
| Talcher Super Thermal Power Station – NTPC Limited | |||
| Heavy Power Equipment Plant- Hyderabad, BHEL | |||
| CII-EXIM Bank Award for Business Excellence – SMBs | |||
|---|---|---|---|
| Hummingbird Digital Private Limited | |||
| RSJ Inspection Service Limited | |||
| CII IQ BE STAR Recognitions | ||
|---|---|---|
| Leader | Emerging Leader | Promising Performer |
| IFB Automotive Private Limited | ||
| Die Casting Unit – Noida | ||
| Business Excellence – Maturity Assessment Programme | |
|---|---|
| GOLD RECOGNITION | SILVER RECOGNITION |
| Nitta Gelatin India Limited | GMR Hyderabad Air Cargo |
| Adani Power Ltd. | |
| Legal Function- Godrej & Boyce Mftg Co. Ltd. | |
| Responsible Export Organization: CERTIFICATE OF COMPLIANCE | ||
|---|---|---|
| Ace Designers Limited | Venus Remedies Limited | |